Names New Head Football Coach Lee Memorial Health System is Looking for Letters of Support
Students Advance
to State Science Fair
Twenty-nine students selected in February’s 56th Annual Thomas Alva Edison Kiwanis Science and Engineering Fair will be advancing to the 58th Annual State Science and Engineering Fair of Florida on March 26. The 3 day state-wide event will be held at the Lakeland Center concluding late Thursday evening, March 28 with an Awards Ceremony.
The 29 Lee and Charlotte County students hail from both public and private schools and have already won full, four-year scholarships to Florida Gulf Coast University. At stake for about 900 of Florida’s 67-county middle and senior school finalist, having already competed in one of 37 Regional Science and Engineering Fairs, are research programs, scholarships, cash prizes, special awards and trophies. Approximately 250 judges from the Florida science community will be on hand to interview students for honors in 13 different categories.
The experience of participating with other aspiring scientists and innovators at this advance level has proven to be a life enriching opportunity. There will be chances to compete against students from all over the state, to win state-wide recognition and highly coveted prizes, to have some fun on Science Field Trips and opportunities to make new friends.
The trip to the Florida State Science Fair is made possible by the generous donations and longstanding commitment of the Fort Myers Kiwanis Club, along with underwriting support from Lee County and Charlotte County Schools, Florida Gulf Coast University, the Edison Festival of Light, the Edison and Ford Winter Estates, Hodges University, Edison State College, the James and Eleanor Newton Scholarships, the Imaginarium, Sony Electronics, the Home Depot, Barnes and Noble, the Scientist Society of Southwest Florida, Lee Memorial Health Systems, the Lee County Medical Society, the Edison Inventors Associations and numerous private donors and volunteers.
Click the more to see the list students how are going to Lakeland.
| First Name | Last Name | Div | Project | School |
| Emily | McIltrot | J | J-B&SS-22 | St. Francis Xavier |
| Shreeya | Desai | J | J-BioChem-01 | Gulf Middle |
| Ally | Schaerf | J | J-C&Mbio-02 | St. Michael Lutheran |
| Paul | Hill | J | J-Chem-14 | Caloosa Middle |
| Derrick | Robles | J | J-EN:E&M-09 | NFMAA |
| Jethro | Ignacio | J | J-EnvMan-08 | Dunbar Middle |
| Hayden | Wilder | J | J-EnvMan-14 | Murdock Middle |
| Sarah | Lown | J | J-EnvSci-08 | LA Ainger Middle |
| Emilee | Cato | J | J-EnvSci-16 | Trafalgar Middle |
| Jared | Bivens | J | J-MicroBio-03 | Charlotte Academy |
| Kelsey | Hansen | J | J-AniSci-06 | LA Ainger Middle |
| Simon | Negin | J | J-B&SS-15 | Canterbury Middle |
| Jay | Chandar | J | J-C&Mbio-01 | Canterbury Middle |
| Eleanor | Keys | J | J-PlantSci-14 | LA Ainger Middle |
| Sanim | Choudhury | S | S-BioChem-01 | Canterbury Middle |
| Natalie | Henning | S | S-E&Tran-01 | Canterbury High |
| Madison | Noall | S | S-E&Tran-01 | Canterbury High |
| Suhas | Penukonda | S | S-EN:M&B-01 | Canterbury High |
| Steven | Schwartz | S | S-EN:M&B-01 | Canterbury High |
| Amanda | Podlasek | S | S-EnvMan-02 | Canterbury High |
| Travis | Edwards | S | S-EnvSci-03 | Riverdale High |
| Tarini | Chandok | S | S-EnvSci-05 | Fort Myers High |
| Carver | Sorenson | S | S-Phy&Ast-01 | Canterbury High |
| Nick | Thompson | S | S-Phy&Ast-01 | Canterbury High |
| Katie | Thorp | S | S-EnvMan-05 | Bonita Springs Middle |
| Angelique | Noles | S | S-PlantSci-05 | Port Charlotte High |
| Ahmed | Ahad | S | S-MicroBio-01 | Canterbury High |
| Varun | Varshney | S | S-MicroBio-01 | Canterbury High |
| Jack | Norleans | S | S-C&Mbio-03 | Fort Myers High |




















